At the Movies...
The Good Movies, the Bad Movies and the Ugly Movies
Here's a list of over 300 movies viewed over the years, with numeric ratings and summaries. These are, for the large part, films that were on someone's "recommended" list. This makes for a nice reference that can be expanded over time. A good resource if you want to see something but don't know if it's a waste of time. (It might be a good idea if this format were utilized by other reviewers.) Note that the James Bond franchise is reviewed in its own blog, (with a different scoring system).
The ratings give a somewhat objective assessment of each movie. "Score" is from 0-10, the other values are from 0-2. A final score out of 22 is calculated based on Score, W (Watchable), R (Re-watchable), Q (Quality), P (Pioneering), M (Memorable) and C (Compelling).
The Columns
- Title and year: listed in alphabetical order, except series. Series are marked with a solid• or hollow◦ bullet and listed in chronological order. Note that not all movies in a particular series are necessarily rated in this table.
- Score (S): is an assessment based on superficial impressions, tempered by looking at what other reviewers and the public are saying.
- Genres: So many of these: Action, adventure, animated, bawdy, biography, black comedy, caper, cinema verite, classic, comedy, crime, disturbing, drama, epic, erotic, exploitation, family/children's, fantasy, farce, fetish, fiction, fight, gore, grindhouse (exploitation/schlock), historical, horror, martial arts, medieval, melodrama, moody, mystery, mystical, neo-noir, noir, pornographic, prehistoric, prison, propaganda, quirky, religious, revenge, romance, satire, sci-fi/fantasy, shock/gross-out, slapstick, slasher, speculative, sports, surrealist, suspense, technical, thriller, titillation, tragedy, twist, violence, war, Western. Animation is generally fantasy unless otherwise noted. Exploitation/grindhouse, are pretty much the same, usually combine gore/violence, titillation, farce, fight, black comedy, horror, mystical, quirky, schlock and satire.
- Watchable (W): if you can at least sit through it and be entertained
- Re-watchable (R): does it stand up to repeated viewings? Perfect example here is The Sixth Sense. Watchable, but once you know the twist, there's little point in watching again.
- Quality (Q): timelessness/classic. Includes acting, direction, sound, music and "look and feel."
- Pioneering (P): innovative: does the film introduce something new, or something old in a new way, or have new technical achievements?
- Memorable (M): just that -- if it can be remembered without reviewing clips and summaries. In these ratings, we're speaking of "memorable" only in a good way. For example, there's a scene in Lone Wolf McQuade of Chuck "Lone Wolf" Norris stomping the gas pedal to free his pickup from hopeless entombment, an impossible feat, but unforgettable for its stupidity.
- Compelling (C): if, for example, it makes you stay up late to watch to the end
- Notes: optional comments
(Hover your cursor over any title for a listing of the column headers.)
Out of a sense of magnanimity, and in the spirit of the director who says he stands up and applauds at the end of every movie he sees, because he knows how hard it is to actually create a movie, it looks like everyone gets at least two points.
So, without further ado, let's look at the data, then discuss the results afterwards:
At the Movies… Summary Reviews | |||||||||
Title and Year | S | Genres | W | R | Q | P | M | C | Notes |
13 Assassins (2010) | 3 | Adventure, Shock, Martial Arts | 1 | 0 | 0 | 0 | 0 | 0 | |
16 Blocks (2006) | 7 | Crime, Thriller | 2 | 1 | 1 | 0 | 1 | 1 | |
2001: A Space Odyssey (1968) | 9 | Sci-fi | 2 | 1 | 2 | 2 | 2 | 1 | you know, there’s sweet bugger-all happening, but it's still interesting |
20,000 Leagues Under the Sea (1954) | 7 | Sci-fi, Adventure | 1 | 1 | 1 | 1 | 1 | 2 | |
A Bug's Life (1998) | 7 | Animation, Adventure | 2 | 1 | 1 | 1 | 1 | 2 | |
A Place in the Sun (1951) | 7 | Romance, Melodrama, Crime | 2 | 1 | 1 | 0 | 0 | 1 | |
A Taxi Driver (2017) | 8 | Drama, Suspense, History | 2 | 1 | 1 | 0 | 2 | 2 | |
Aces ‘N’ Eights (2008) | 2 | Western | 0 | 0 | 0 | 0 | 0 | 0 | made for TV |
Adventures of Robin Hood, The (1938) | 9 | Adventure, Medieval | 2 | 2 | 2 | 1 | 1 | 2 | timeless classic |
Adventurers, The (1970) | 3 | Adventure | 1 | 0 | 0 | 0 | 0 | 0 | |
Alien (1979) • | 10 | Horror, Sci-fi | 2 | 2 | 2 | 2 | 2 | 2 | |
Aliens (1986) • | 9 | Action, Horror, Sci-fi | 2 | 2 | 2 | 1 | 2 | 2 | |
All-Star Superman (2011) | 8 | Animation, Fantasy | 2 | 2 | 1 | 0 | 1 | 2 | |
American Beauty (1999) | 9 | Black Comedy, Drama | 2 | 1 | 2 | 1 | 1 | 2 | as one critic described it, suburban satire |
Ant-Man (2015) ◦ | 7 | Action, Sci-fi, Comedy | 2 | 1 | 0 | 0 | 0 | 2 | |
Ant-Man and the Wasp (2018) ◦ | 7 | Action, Sci-fi, Comedy | 2 | 1 | 0 | 0 | 0 | 2 | |
Antz (1998) | 7 | Animation, Comedy, Adventure | 2 | 1 | 0 | 0 | 0 | 1 | |
As Good as It Gets (1997) | 7 | Drama, Comedy, Romance | 2 | 1 | 1 | 0 | 1 | 1 | |
Assassin X (2016) | 4 | Action, Twist, Martial Arts | 2 | 0 | 0 | 0 | 0 | 0 | low-budget, a.k.a. The Chemist a.k.a. The Target |
Au Pair Girls (1972) | 5 | Bawdy | 1 | 1 | 0 | 0 | 0 | 0 | |
Avengers: Age of Ultron (2015) • | 6 | Action, Adventure, Sci-fi | 2 | 0 | 0 | 0 | 0 | 1 | |
Avengers: Infinity War (2018) • | 8 | Action, Adventure, Sci-fi | 2 | 1 | 0 | 0 | 0 | 2 | |
Avengers: Endgame (2019) • | 7 | Action, Adventure, Sci-fi | 2 | 1 | 0 | 0 | 0 | 1 | too pat a story |
Baby Driver (2017) | 5 | Action, Crime | 1 | 0 | 0 | 0 | 0 | 0 | overrated, annoying, borrows from Guardians of Galaxy & Transporter |
Bananas (1971) | 3 | Political satire | 1 | 0 | 0 | 0 | 0 | 0 | self-indulgent, not Allen’s best, “a few pretty funny parts” |
Barton Fink (1991) | 9 | Drama, Surreal, Crime | 2 | 2 | 2 | 1 | 2 | 2 | has Hollywood ever been this self-aware? |
Batman Begins (2005) • | 7 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | overrated – at some point, retelling Batman’s origin has to get tedious |
Dark Knight, The (2008) • | 8 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | |
Dark Knight Rises, The (2012) • | 6 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | |
Batman: The Dark Knight Returns, Part 1 (2012) ◦ | 9 | Animation, Action | 2 | 2 | 1 | 1 | 1 | 2 | groundbreaking story; adaptation of Frank Miller’s 1986 comic |
Batman: The Dark Knight Returns, Part 2 (2013) ◦ | 9 | Animation, Action | 2 | 2 | 1 | 1 | 1 | 2 | sets higher standard for animation |
Batman: The Killing Joke (2016) | 3 | Animation, Titillation, Shock | 1 | 0 | 0 | 0 | 0 | 0 | pointless failure |
Batman: Under the Red Hood (2010) | 5 | Animation, Action, Revenge | 1 | 1 | 1 | 0 | 0 | 1 | |
Batoru rowaiaru (2000) | 5 | Thriller, Melodrama, Black comedy | 1 | 1 | 0 | 0 | 0 | 1 | “Battle Royale,” Japanese |
Battlefield Earth (2000) | 5 | Sci-fi, Farce | 2 | 0 | 0 | 0 | 1 | 0 | not quite as bad as they say |
Baytown Outlaws, The (2012) | 6 | Action, Comedy, Grindhouse | 2 | 1 | 0 | 0 | 0 | 1 | violent but fairly entertaining; not as bad as reviewers say |
Being There (1979) | 9 | Fantasy, Comedy, Satire | 2 | 1 | 2 | 1 | 2 | 2 | excellent |
Ben-Hur (1959) | 8 | Epic, Religious, Drama | 2 | 1 | 2 | 1 | 2 | 1 | |
Best Years of Our Lives, The (1946) | 7 | Melodrama, War propaganda | 1 | 0 | 1 | 0 | 1 | 1 | |
Big Bad Mama (1974) • | 6 | Titillation, Action, Crime, Farce | 2 | 1 | 0 | 0 | 1 | 1 | |
Big Bad Mama II (1987) • | 6 | Titillation, Action, Crime, Revenge | 2 | 1 | 0 | 0 | 1 | 1 | |
Big Lebowski, The (1998) | 7 | Farce, Comedy, Crime | 2 | 2 | 2 | 1 | 1 | 1 | original, absurdist stoner movie |
Big Short, The (2015) | 7 | Biographical | 2 | 1 | 1 | 0 | 0 | 1 | whitewash of the criminal malfeasance that led to 2008 economic meltdown |
Billy Elliot (2000) | 7 | Drama | 2 | 1 | 1 | 0 | 0 | 1 | |
Billy Jack (1971) | 4 | Action, Drama | 1 | 0 | 0 | 0 | 0 | 0 | preachy slog |
Black Adam (2022) | 6 | Action, Fantasy | 1 | 1 | 1 | 0 | 1 | 1 | |
Black Dynamite (2009) | 5 | Farce, Martial Arts, Action | 1 | 1 | 0 | 0 | 0 | 0 | |
Blade Runner (1982) | 10 | Sci-fi | 2 | 1 | 2 | 2 | 2 | 2 | amazing achievement, best seen on the big screen |
Blade Runner 2049 (2017) | 8 | Sci-fi | 2 | 1 | 1 | 1 | 1 | 1 | interesting in its exploration of sentiment, romance, affection |
Bourne Legacy, The (2012) | 9 | Action, Adventure, Mystery, Thriller | 2 | 2 | 1 | 1 | 1 | 2 | underrated, perhaps it hits too close to home for some |
Breakdown (1997) | 7 | Thriller | 2 | 1 | 0 | 0 | 1 | 1 | borrows from Duel, poor ending, but has Kurt Russel, who always elevates a movie |
Bring Me the Head of the Machine Gun Woman (2012) | 5 | Action, Farce, Exploitation | 1 | 0 | 0 | 0 | 0 | 1 | Chilean |
Bronco Billy (1980) | 8 | Western, Satire | 2 | 1 | 1 | 1 | 1 | 1 | “entertaining and unusual” |
Bucktown (1975) | 4 | Action, Farce | 1 | 0 | 0 | 0 | 0 | 0 | |
Bullet to Beijing (1995) | 5 | Spy, Adventure | 1 | 0 | 0 | 0 | 0 | 1 | made for TV |
BUtterfield 8 (1960) | 5 | Melodrama, Schlock | 1 | 0 | 0 | 0 | 1 | 0 | silly, strictly a vehicle to ogle Liz |
Cabin in the Woods, The (2011) | 8 | Thriller, Twist, Sci-fi | 2 | 1 | 2 | 1 | 2 | 2 | original |
Call (2020) | 7 | Thriller | 2 | 1 | 1 | 1 | 1 | 1 | South Korean |
Capricorn One (1978) | 8 | Drama, Thriller | 2 | 1 | 1 | 1 | 0 | 1 | underrated conspiracy film created panic among the sycophantic lying “critics” |
Cell 211 (2009) | 6 | Prison, Action, Suspense | 2 | 1 | 1 | 0 | 0 | 1 | |
Charley Varrick (1973) | 8 | Adventure, Caper, Twist | 2 | 1 | 1 | 0 | 1 | 2 | |
Child's Play (1988) ◦ | 8 | Thriller | 2 | 2 | 1 | 1 | 2 | 1 | good series, worth watching in full despite the Child’s Play 3 dud |
Child's Play 2 (1990) ◦ | 6 | Horror | 2 | 1 | 1 | 0 | 0 | 1 | |
Child's Play 3 (1991) ◦ | 4 | Horror | 1 | 0 | 0 | 0 | 0 | 0 | disappointing: very poor movie, but at least it has Chucky |
Bride of Chucky (1998) ◦ | 8 | Horror, Comedy | 2 | 2 | 2 | 1 | 2 | 1 | |
Seed of Chucky (2004) ◦ | 7 | Horror, Comedy | 2 | 2 | 1 | 0 | 1 | 1 | underrated |
Curse of Chucky (2013) ◦ | 7 | Horror | 2 | 2 | 1 | 0 | 1 | 1 | |
Cult of Chucky (2017) ◦ | 5 | Horror | 2 | 1 | 0 | 0 | 0 | 0 | |
Child's Play (2019) | 7 | Horror | 1 | 0 | 0 | 0 | 0 | 1 | unnecessary remake |
Chitty Chitty Bang Bang (1968) | 7 | Adventure,Family, Fantasy | 2 | 1 | 2 | 1 | 1 | 0 | classic that’s too long for children – and adults |
Circle, The (2017) | 4 | Sci-fi, Drama, Thriller | 1 | 0 | 0 | 0 | 0 | 0 | disappointing |
Citizen Kane (1941) | 3 | Drama, Propaganda | 1 | 0 | 1 | 0 | 0 | 0 | overrated nonsense |
Cleopatra Jones (1973) | 3 | Action, Farce, Fetish | 1 | 0 | 0 | 0 | 0 | 1 | |
Coffy (1973) | 6 | Action, Crime, Revenge, Titillation | 2 | 1 | 1 | 0 | 1 | 2 | |
Commuter, The (2018) | 6 | Action, Thriller, Crime | 2 | 1 | 0 | 0 | 0 | 1 | |
Crank (2006) • | 8 | Action, Farce | 2 | 2 | 1 | 2 | 2 | 2 | Cranky is gleeful hardcore lunacy at its best |
Crank: High Voltage (2009) • | 8 | Action, Farce | 2 | 2 | 1 | 2 | 2 | 2 | “nothing succeeds like excess” “played to the heights of idiocy” |
Crash (1996) | 6 | Drama, Fetish | 1 | 0 | 1 | 1 | 0 | 0 | clinical, Matt Brunson appropriately called it "exploitation chic" |
Crash (2005) | 6 | Drama, Crime | 1 | 0 | 1 | 0 | 0 | 1 | wasn’t as bad as I though it’d be, but very forgettable |
Crime Story (1993) | 7 | Action, Crime | 1 | 1 | 1 | 0 | 0 | 1 | |
Dances with Wolves (1990) | 9 | Western | 2 | 1 | 2 | 1 | 1 | 2 | |
Darby O'Gill and the Little People (1959) | 8 | Adventure, Romance, Fantasy | 2 | 1 | 1 | 1 | 2 | 2 | some clever tricks and twists, particularly in final act, surprise and delight |
Dead Man (1995) | 7 | Surrealist, Western | 2 | 1 | 1 | 1 | 0 | 2 | definitely different |
Dead Man's Shoes (2004) | 4 | Drama, Revenge | 1 | 0 | 0 | 0 | 0 | 0 | unlikable characters, seems low budget, amateurish |
Despicable Me (2010) | 7 | Animation, Family, Comedy | 2 | 1 | 1 | 0 | 1 | 1 | yes, a little bit trite |
Dirty Harry (1971) ◦ | 8 | Action, Thriller, Police | 2 | 1 | 1 | 2 | 2 | 2 | “Every dirty job that comes along.” |
Magnum Force (1973) ◦ | 6 | Action, Thriller, Police | 2 | 1 | 0 | 0 | 0 | 1 | very typically seventies movie |
The Enforcer (1976) ◦ | 7 | Action, Thriller, Police | 2 | 1 | 0 | 0 | 0 | 1 | |
Sudden Impact (1983) ◦ | 7 | Action, Thriller, Police | 2 | 1 | 1 | 1 | 1 | 2 | “Go ahead. Make my day.” |
The Dead Pool (1988) ◦ | 5 | Action, Thriller, Police | 2 | 0 | 0 | 0 | 0 | 0 | somewhat modernized Harry, lacking that special something |
District B13 (2004) • | 7 | Action, Martial Arts | 2 | 1 | 1 | 0 | 0 | 1 | |
District 13: Ultimatum (2009) • | 6 | Action, Martial Arts | 2 | 0 | 1 | 0 | 0 | 1 | |
Doctor Strangelove (1964) | 9 | Satire, Suspense, Propaganda | 2 | 2 | 2 | 2 | 2 | 2 | suddenly relevant again? |
Doctor Zhivago (1965) | 5 | Romance, Melodrama, War, Epic | 1 | 0 | 1 | 0 | 0 | 0 | dull, unlikable lead, unimaginative and lacks curiosity |
Don’t Breathe (2016) | 7 | Suspense, Thriller, Crime, Shock | 2 | 1 | 1 | 1 | 2 | 2 | and don’t swallow |
Down by Law (1986) | 6 | Prison, Drama, Comedy | 1 | 0 | 1 | 1 | 1 | 0 | peculiar, quirky arthouse film, often descends to dullness |
Drive (1997) | 7 | Action, Martial Arts, Sci-fi, Comedy | 2 | 1 | 1 | 0 | 0 | 1 | |
Drive (2011) | 7 | Action | 2 | 0 | 1 | 0 | 0 | 1 | remake or ripoff of The Driver |
Driver, The (1978) | 7 | Crime, Drama | 2 | 0 | 1 | 0 | 0 | 1 | |
Duck Soup (1933) | 4 | Comedy, Slapstick | 1 | 1 | 0 | 0 | 0 | 0 | What a piece of crap! Mirror routine only good part. Laughing at us, not with us. |
Dumbo (1941) | 7 | Animation, Family | 1 | 0 | 1 | 1 | 1 | 1 | typical Disney fare, somewhat maudlin and overrated |
Easy Rider (1969) | 7 | Drama, Crime | 1 | 1 | 0 | 2 | 1 | 0 | plotless stoner road movie, of its era, not so compelling these days |
Edge of Tomorrow (2014) | 9 | Action, Sci-fi | 2 | 2 | 2 | 1 | 2 | 2 | epic and fresh Science Fiction |
Eraserhead (1977) | 8 | Shock, Disturbing, Surrealism, Horror | 1 | 1 | 2 | 2 | 2 | 2 | a challenging picture |
Event Horizon (1997) | 5 | Sci-fi, Mystery, Thriller | 1 | 0 | 1 | 0 | 0 | 0 | stylish but pointless bore |
Every Which Way But Loose (1978) | 8 | Slapstick, Action, Fight | 2 | 1 | 1 | 1 | 2 | 2 | underrated, not meant to be Shakespeare |
Evil Dead (2013) | 5 | Horror | 1 | 1 | 1 | 0 | 0 | 1 | |
Evil Dead, The (1981) ◦ | 7 | Horror, Farce | 2 | 1 | 1 | 1 | 1 | 1 | cult classic |
Evil Dead 2 (1987) ◦ | 7 | Horror, Farce | 2 | 1 | 1 | 1 | 1 | 1 | |
Army of Darkness (1992) ◦ | 7 | Adventure, Fantasy, Action, Comedy | 2 | 1 | 1 | 1 | 1 | 1 | offbeat |
Exorcist, The (1973) | 8 | Shock, Horror | 2 | 1 | 1 | 2 | 2 | 2 | |
F9 (2021) | 2 | Action, Farce | 0 | 0 | 1 | 0 | 0 | 0 | an embarrassment, easily among the worst movies of all time |
Fantasia (1940) | 5 | Animation, Fantasy, Propaganda | 1 | 0 | 1 | 1 | 1 | 0 | watchable only for some segments |
Fast & Furious Presents: Hobbs & Shaw (2019) | 7 | Action, Adventure, Comedy | 2 | 1 | 1 | 0 | 0 | 1 | cartoonish; goes overboard on the quips and rivalry |
Faster (2010) | 6 | Action | 1 | 1 | 0 | 0 | 0 | 1 | |
Faster, Pussycat! Kill! Kill! (1965) | 7 | Comedy, Exploitation, Farce | 2 | 1 | 1 | 0 | 1 | 1 | |
Fiddler on the Roof (1971) | 6 | Musical | 1 | 0 | 1 | 0 | 0 | 0 | |
Fist of Legend (1994) | 7 | Action, Martial Arts | 2 | 1 | 1 | 0 | 0 | 1 | |
Fitzwilly (1967) | 4 | Caper, Comedy | 1 | 0 | 1 | 0 | 0 | 0 | |
Forbidden Planet (1956) | 9 | Sci-fi | 2 | 2 | 2 | 2 | 2 | 2 | wonderful, classic Sci-fi adaptation of Shakespeare’s The Tempest |
Ford v Ferrari (2019) | 9 | Biographical | 2 | 1 | 1 | 0 | 1 | 1 | |
Founder, The (2016) | 7 | Biographical | 2 | 1 | 1 | 0 | 1 | 1 | |
Foxy Brown (1974) | 7 | Action, Exploitation, Farce, Fetish | 2 | 2 | 0 | 0 | 1 | 1 | |
From Paris With Love (2010) | 7 | Action, Crime, Thriller | 2 | 1 | 1 | 0 | 0 | 2 | |
Gambit (1966) | 8 | Twist, Caper | 2 | 2 | 1 | 1 | 1 | 2 | |
Gambit (2012) | 5 | Twist, Caper, Comedy | 2 | 0 | 0 | 0 | 0 | 1 | remake; even after reading a plot summary I barely remember it |
Gaslight (1944) | 6 | Suspense, Drama | 1 | 1 | 1 | 1 | 1 | 1 | dated, but a saucy Angela Lansbury perks things up a bit |
Gattaca (1997) | 8 | Sci-fi, Drama, Thriller, Romance | 2 | 2 | 1 | 1 | 2 | 2 | remarkable and memorable movie that goes somewhat unappreciated |
Get Out (2017) | 9 | Horror, Satire, Twist | 2 | 1 | 2 | 1 | 2 | 2 | |
Get the Gringo (2012) | 8 | Action, Crime, Prison | 2 | 1 | 2 | 1 | 0 | 2 | |
Getaway, The (1972) | 7 | Action, Adventure, Crime, Romance | 2 | 1 | 1 | 1 | 0 | 1 | |
Getaway, The (1994) | 8 | Action, Adventure, Crime, Romance | 2 | 2 | 1 | 0 | 2 | 2 | underrated remake of the 1972 McQueen/MacGraw film, far surpassing the original |
Girl on the Third Floor (2019) | 7 | Horror, Suspense | 2 | 1 | 2 | 0 | 1 | 1 | especially good if you’re a Phil Brooks (“CM Punk”) fan, weak ending |
Girl Vs. Monster (2012) | 3 | Family, Adventure, Fantasy | 1 | 0 | 0 | 0 | 0 | 0 | |
Gladiator (2000) | 7 | Action, Adventure | 2 | 1 | 2 | 1 | 1 | 1 | good but doesn’t quite deliver epic status |
Godfather, The (1972) • | 10 | Crime, Drama, Epic | 2 | 2 | 2 | 2 | 2 | 2 | classic crime picture |
Godfather, Part II, The (1974) • | 10 | Crime, Drama, Epic | 2 | 2 | 2 | 2 | 2 | 2 | |
Gods Must Be Crazy, The (1980) | 7 | Slapstick, Family, Comedy | 2 | 1 | 2 | 1 | 1 | 1 | pleasant surprise |
Gone Girl (2014) | 8 | Drama, Crime, Mystery, Thriller | 2 | 1 | 1 | 1 | 1 | 1 | |
Gone with the Wind (1939) | 10 | Epic, Melodrama, Historical | 2 | 2 | 2 | 1 | 2 | 1 | one of the all-time greats |
Good, the Bad, and the Ugly, The (1967) | 9 | Western, War, Adventure, Epic | 2 | 2 | 2 | 2 | 2 | 1 | can get slow at times, but a classic |
Great Escape, The (1963) | 8 | Adventure, Suspense, Drama, War | 2 | 1 | 2 | 1 | 1 | 2 | |
Great Train Robbery, The (1978) | 7 | Drama, Caper, Historical | 2 | 1 | 1 | 1 | 1 | 2 | slow-paced but never boring |
Guardians of the Galaxy (2015) • | 8 | Action, Adventure, Sci-fi | 2 | 2 | 2 | 1 | 1 | 2 | |
Guardians of the Galaxy Vol. 2 (2017) • | 7 | Action, Adventure, Sci-fi | 2 | 1 | 2 | 1 | 0 | 1 | |
Harold and Maude (1971) | 7 | Black Comedy, Disturbing, Fetish | 2 | 0 | 1 | 1 | 1 | 1 | |
Harry Brown (2009) | 7 | Thriller, Crime, Revenge | 2 | 1 | 1 | 0 | 0 | 1 | |
Hell Night (1981) | 6 | Horror, Suspense | 1 | 1 | 0 | 0 | 1 | 1 | |
High-Rise (2015) | 4 | Sci-fi, Drama | 1 | 0 | 1 | 0 | 1 | 0 | disappointingly failed concept |
His Girl Friday (1940) | 2 | Propaganda | 0 | 0 | 0 | 0 | 0 | 0 | cheap, absurd and wildly overrated |
Hobo with a Shotgun (2011) | 6 | Grindhouse, Farce | 1 | 1 | 1 | 0 | 0 | 1 | low-budget, teased as a fake trailer in Grindhouse movie |
Hot Fuzz (2007) | 7 | Comedy, Action, Farce, Police | 2 | 1 | 1 | 0 | 0 | 1 | |
Hot Spot, The (1990) | 8 | Thriller, Crime, Romance | 2 | 1 | 1 | 0 | 1 | 2 | |
House of Dark Shadows (1970) | 5 | Suspense, Drama, Horror | 1 | 0 | 0 | 0 | 0 | 0 | |
Hud (1963) | 10 | Western, Drama, Epic | 2 | 2 | 2 | 1 | 2 | 2 | classic |
Imitation of Life (1959) | 6 | Melodrama | 1 | 0 | 1 | 1 | 0 | 1 | |
In the Mood for Love (2000) | 6 | Drama, Romance | 0 | 0 | 1 | 0 | 0 | 0 | Chinese film not to my taste but popular with those who like the genre |
In the Name of the Father (1993) | 7 | Biography, Drama | 2 | 1 | 1 | 0 | 1 | 1 | |
Inception (2010) | 9 | Action, Sci-fi, Thriller | 2 | 2 | 2 | 2 | 1 | 2 | fantastic movie, stunning and original |
Injustice (2021) | 2 | Animation, Action | 1 | 0 | 0 | 0 | 0 | 0 | dopey, trite, misguided and poorly executed |
Iron Girl: Ultimate Weapon (2015) | 5 | Action, Martial Arts, Titillation | 2 | 1 | 0 | 0 | 0 | 1 | |
It's a Wonderful Life (1946) | 5 | Drama, Family, Fantasy | 1 | 1 | 1 | 0 | 0 | 0 | overrated – too simplistic and unrealistic – seems derivative of A Christmas Carol |
JFK (1991) | 9 | History, Drama | 2 | 2 | 2 | 1 | 2 | 2 | doesn't solve anything, but amazingly evocative |
Jacob's Ladder (1990) | 5 | Disturbing, Mystery, Thriller, Horror | 1 | 0 | 1 | 1 | 0 | 1 | |
Jaws (1975) | 10 | Suspense, Horror, Adventure | 2 | 1 | 2 | 2 | 2 | 2 | modern classic |
John Carter (2012) | 8 | Adventure, Fantasy, Action | 2 | 1 | 2 | 1 | 1 | 1 | underrated; historically important & influential concept invented by E. R. Burroughs in 1912 |
Joker (2019) | 6 | Crime, Drama, Fantasy | 1 | 1 | 1 | 0 | 0 | 1 | thought I was watching some other old DeNiro movies |
Justice Society: World War II (2021) | 6 | Animation, Action, War, Propaganda | 1 | 0 | 0 | 0 | 0 | 1 | |
Kentucky Fried Movie, The (1977) | 5 | Comedy, Farce, Titillation | 2 | 1 | 0 | 0 | 0 | 0 | gratuitous nudity helps this dated skit comedy |
L.A. Story (1991) | 8 | Fantasy, Comedy, Romance | 2 | 2 | 2 | 2 | 1 | 1 | ingenious, highly original |
Lamborghini: The Man Behind the Legend (2022) | 5 | Biography, Drama | 2 | 0 | 1 | 0 | 0 | 1 | lacks depth |
Last Action Hero (1993) | 7 | Action, Fantasy, Comedy, Satire | 2 | 1 | 1 | 1 | 1 | 1 | underrated but could use a few tweaks |
Last Tango in Paris (1972) | 7 | Titillation, Drama, Moody, Romance | 2 | 1 | 1 | 1 | 1 | 1 | controversial, obviously not for everyone |
Legend of Drunken Master, The (1994) | 8 | Martial Arts, Comedy | 2 | 2 | 1 | 0 | 0 | 1 | |
Lone Wolf McQuade (1983) | 6 | Martial Arts, Farce, Western | 1 | 1 | 0 | 0 | 0 | 1 | ridiculous, but amusing |
Lord of the Rings: The Fellowship of the Ring, The (2001) ◦ | 10 | Fantasy, Adventure, Epic | 2 | 1 | 2 | 2 | 2 | 2 | modern classic |
Lord of the Rings: The Two Towers, The (2002) ◦ | 10 | Fantasy, Adventure, Epic | 2 | 1 | 2 | 2 | 2 | 2 | |
Lord of the Rings, The Return of the King, The (2003) ◦ | 10 | Fantasy, Adventure, Epic | 2 | 1 | 2 | 2 | 2 | 2 | |
MacGruber (2010) | 3 | Action, Comedy, Farce | 1 | 0 | 0 | 0 | 0 | 0 | No. Predictable, misguided, falls flat. |
Machete (2010) • | 7 | Grindhouse, Farce, Titillation | 2 | 1 | 1 | 0 | 1 | 2 | just a fun bloodbath |
Machete Kills (2013) • | 7 | Grindhouse, Farce, Titillation | 2 | 1 | 1 | 0 | 1 | 2 | Waiting for, Machete Kills Again... In Space. What’s the ^*@#$ hold-up? |
Man from Nowhere, The (2010) | 7 | Action, Crime | 2 | 1 | 1 | 0 | 0 | 1 | |
Man on the Moon (1999) | 9 | Biographical | 2 | 1 | 1 | 0 | 2 | 2 | award-worthy performance by Jim Carey |
Man Who Would Be King, The (1975) | 9 | Adventure | 2 | 2 | 2 | 1 | 1 | 2 | |
Many Saints of Newark, The (2021) | 7 | Crime, Drama | 1 | 0 | 1 | 0 | 0 | 1 | a bit pointless, some bad execution, but not that bad, but I’m a sucker for period pieces |
Marksman, The (2021) | 6 | Action, Adventure | 1 | 1 | 1 | 0 | 0 | 1 | road trip movie reminiscent of No Country for Old Men, but a little bit tired |
Marnie (1964) | 6 | Melodrama, Psychological thriller | 2 | 1 | 0 | 1 | 1 | 1 | good performances, but needs something extra, and a bigger budget |
Mary Poppins (1964) | 7 | Classic, Family, Musical, Fantasy | 1 | 1 | 1 | 1 | 1 | 1 | needs a bit of editing |
Matrix, The (1999) • | 10 | Adventure, Sci-fi, Martial Arts | 2 | 2 | 2 | 2 | 2 | 2 | modern escapist classic |
Matrix Reloaded, The (2003) • | 9 | Adventure, Sci-fi, Martial Arts | 2 | 2 | 2 | 1 | 2 | 2 | |
Matrix Revolutions, The (2003) • | 7 | Adventure, Sci-fi, Martial Arts | 2 | 1 | 1 | 1 | 1 | 1 | wearing out its welcome at this point |
Mean Girls (2004) | 8 | Teen Comedy | 2 | 2 | 1 | 1 | 1 | 2 | pleasant surprise |
Meet John Doe (1941) | 4 | Comedy, Drama, Romance | 1 | 0 | 0 | 0 | 0 | 1 | unbelievable, cloying, mawkish schmaltz from Frank Capra |
Melvin and Howard (1980) | 8 | Comedy, Drama | 2 | 1 | 1 | 0 | 0 | 1 | |
Memento (2000) | 8 | Mystery, Thriller | 2 | 1 | 2 | 2 | 0 | 2 | |
Metropolis (1927) | 10 | Sci-fi | 2 | 1 | 2 | 2 | 2 | 2 | iconic, epic work of art, with a caveat (see notes) |
Minority Report (2002) | 5 | Action, Sci-fi, Mystery | 1 | 1 | 1 | 1 | 0 | 1 | somewhat boring and aimless |
Mission: Impossible (1996) ◦ | 5 | Action, Adventure | 1 | 1 | 2 | 0 | 0 | 1 | The real Jim Phelps was no sell-out. |
