At the Movies...
Now updated (July 1) to more than *450* (count ’em!) movie ratings.
The Good Movies, the Bad Movies and the Ugly Movies
Here’s a list of movies viewed over the years, with numeric ratings and summaries. Many of these films were on someone’s “recommended” list. We suffered through some stinkers to provide a good resource, if you want to see something but don’t know if it’s a waste of time. Note that the James Bond franchise is reviewed in its own blog, (with a different scoring system).
The ratings give a somewhat objective assessment of each movie.
The Columns
The columns include, Title and Year, S (Score, numeric, from 0-10), Genres, W (Watchable, numeric, from 0-2), R (Rewatchable, 0-2), Q (Quality, 0-2), P (Pioneering, 0-2), M (Memorable, 0-2), C (Compelling, 0-2), Notes and % (the final percentage rating out of a total of 22 points).
- Title and Year: listed in alphabetical order, except series. Series are marked with a solid• or hollow◦ bullet and listed in chronological order. Note that not all movies in a particular series are necessarily rated in this table.
- Score (S): is the base score, an assessment based on superficial impressions, tempered by looking at what other reviewers and the public are saying
- Genres: So many of these, such as: Action, adventure, animated, bawdy, biography, black comedy, caper, cinema verite, classic, comedy, crime, disturbing, documentary, drama, epic, erotic, family/children’s, fantasy, farce, fetish, fiction, fight, gore, grindhouse (exploitation/schlock), historical, horror, martial arts, medieval, melodrama, moody, mystery, mystical, neo-noir, noir, prehistoric, prison, propaganda, quirky, religious, revenge, romance, satire, sci-fi/fantasy, shock/gross-out, slapstick, slasher, speculative, sports, surrealist, suspense, technical, thriller, titillation, tragedy, twist, violence, war, Western. Animation is generally fantasy unless otherwise noted. Exploitation/grindhouse, are pretty much the same, usually combine gore/violence, titillation, farce, fighting, black comedy, horror, mystical, quirky, schlock and satire.
- Watchable (W): indicates if you can at least sit through it and be entertained
- Rewatchable (R): does it stand up to repeated viewings? Perfect example here is The Sixth Sense. Watchable, but once you know the twist, there’s little point in watching again. Also, with some of the movies, it’s the journey, others, the destination. The “journey” ones are bound to accrue a higher rewatchable score.
- Quality (Q): timelessness/classic. Includes acting, direction, sound, music and “look and feel.”
- Pioneering (P): innovative: does the film introduce something new, or something old in a new way, or have new technical achievements?
- Memorable (M): just that — if it can be remembered without reviewing clips and summaries. In these ratings, we’re speaking of “memorable” only in a good way. For example, there’s a scene in Lone Wolf McQuade of Chuck “Lone Wolf” Norris stomping the gas pedal to free his pickup from hopeless entombment, an impossible feat, but unforgettable for its stupidity.
- Compelling (C): if, for example, it makes you stay up late to watch to the end
- Notes: optional comments
- %: 100 * (S + W + R + Q + P + M + C)/22), the final rating, in percent
So, let’s look at the data, then discuss the results afterwards.
(Hover your cursor over any title for a listing of the column headers.)
At the Movies… Summary Reviews | ||||||||||
Title and Year | S | Genres | W | R | Q | P | M | C | Notes | % |
12 Angry Men (1957) | 8 | Drama | 2 | 1 | 1 | 1 | 1 | 2 | 73 | |
13 Assassins (2010) | 3 | Adventure, Shock, Martial Arts | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
16 Blocks (2006) | 7 | Crime, Thriller | 2 | 1 | 1 | 0 | 1 | 1 | 59 | |
2001: A Space Odyssey (1968) | 9 | Sci-Fi | 2 | 1 | 2 | 2 | 2 | 1 | you know, there’s sweet bugger-all happening, but it’s still interesting | 86 |
20,000 Leagues Under the Sea (1954) | 7 | Sci-Fi, Adventure | 1 | 1 | 1 | 1 | 1 | 2 | 64 | |
A Bug’s Life (1998) | 7 | Animation, Adventure | 2 | 1 | 1 | 1 | 1 | 2 | 68 | |
A Place in the Sun (1951) | 7 | Romance, Melodrama, Crime | 2 | 1 | 1 | 0 | 0 | 1 | 55 | |
A Taxi Driver (2017) | 8 | Drama, Suspense, History | 2 | 1 | 1 | 0 | 2 | 2 | 73 | |
Aces ‘N’ Eights (2008) | 2 | Western | 0 | 0 | 0 | 0 | 0 | 0 | made for TV | 9 |
Adventures of Robin Hood, The (1938) | 9 | Adventure, Medieval | 2 | 2 | 2 | 1 | 1 | 2 | timeless classic | 86 |
Adventurers, The (1970) | 3 | Adventure | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Akira (1988) | 6 | Animation, Sci-Fi | 1 | 0 | 1 | 1 | 0 | 0 | novel and innovative for the time, somewhat tedious and silly now | 41 |
Alien (1979) • | 10 | Horror, Sci-Fi | 2 | 2 | 2 | 2 | 2 | 2 | 100 | |
Aliens (1986) • | 9 | Action, Horror, Sci-Fi | 2 | 2 | 2 | 1 | 2 | 2 | 91 | |
All About Eve (1950) | 5 | Drama | 1 | 0 | 1 | 0 | 0 | 0 | 32 | |
All-Star Superman (2011) | 8 | Animation, Fantasy | 2 | 2 | 1 | 0 | 1 | 2 | 73 | |
Almost Famous (2000) | 8 | Comedy, Drama, Musical | 2 | 1 | 1 | 1 | 1 | 1 | 68 | |
American Beauty (1999) | 9 | Black Comedy, Drama | 2 | 1 | 2 | 1 | 1 | 2 | as one critic described it, suburban satire | 82 |
American Graffiti (1973) | 7 | Teen Drama, Comedy | 1 | 1 | 2 | 1 | 1 | 1 | 64 | |
An Education (2009) | 6 | Drama | 1 | 0 | 1 | 0 | 1 | 1 | more narrative than movie | 45 |
Annie Hall (1977) | 7 | Comedy, Drama | 1 | 0 | 1 | 0 | 1 | 1 | 50 | |
Ant-Man (2015) ◦ | 7 | Action, Sci-Fi, Comedy | 2 | 1 | 0 | 0 | 0 | 2 | 55 | |
Ant-Man and the Wasp (2018) ◦ | 7 | Action, Sci-Fi, Comedy | 2 | 1 | 0 | 0 | 0 | 2 | 55 | |
Antz (1998) | 7 | Animation, Comedy, Adventure | 2 | 1 | 0 | 0 | 0 | 1 | 50 | |
As Good as It Gets (1997) | 7 | Drama, Comedy, Romance | 2 | 1 | 1 | 0 | 1 | 1 | 59 | |
Assassin X (2016) | 4 | Action, Twist, Martial Arts | 2 | 0 | 0 | 0 | 0 | 0 | low-budget, a.k.a. “The Chemist” a.k.a. “The Target “ | 27 |
Asteroid City (2023) | 8 | Comedy, Surrealist, Farce, Sci-Fi | 2 | 1 | 2 | 1 | 1 | 1 | if you want an example of a polarizing movie… | 73 |
Atomic Blonde (2017) | 6 | Action | 1 | 0 | 1 | 0 | 0 | 1 | gives you the atomic blahs | 41 |
Au Pair Girls (1972) | 5 | Bawdy | 1 | 1 | 0 | 0 | 0 | 0 | 32 | |
Avengers: Age of Ultron (2015) • | 6 | Action, Adventure, Sci-Fi | 2 | 0 | 0 | 0 | 0 | 1 | 41 | |
Avengers: Infinity War (2018) • | 8 | Action, Adventure, Sci-Fi | 2 | 1 | 0 | 0 | 0 | 2 | 59 | |
Avengers: Endgame (2019) • | 7 | Action, Adventure, Sci-Fi | 2 | 1 | 0 | 0 | 0 | 1 | too pat a story | 50 |
Baby Driver (2017) | 5 | Action, Crime | 1 | 0 | 0 | 0 | 0 | 0 | overrated, annoying, borrows from better movies like “The Transporter” (2002) | 27 |
Bananas (1971) | 3 | Political Satire | 1 | 0 | 0 | 0 | 0 | 0 | self-indulgent, not Allen’s best, “a few pretty funny parts” | 18 |
Barton Fink (1991) | 9 | Drama, Surrealist, Crime | 2 | 2 | 2 | 1 | 2 | 2 | has Hollywood ever been this self-aware? | 91 |
Batman, The (2022) | 7 | Action, Adventure, Fantasy | 1 | 1 | 1 | 0 | 0 | 1 | overrated – at some point, retelling Batman’s origin has to get tedious | 50 |
Batman Begins (2005) • | 7 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | overrated – at some point, retelling Batman’s origin has to get tedious | 59 |
Dark Knight, The (2008) • | 8 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | overrated | 64 |
Dark Knight Rises, The (2012) • | 6 | Action, Adventure, Fantasy | 2 | 1 | 2 | 0 | 0 | 1 | 55 | |
Batman: Gotham by Gaslight (2018) | 6 | Animation, Action | 1 | 1 | 1 | 0 | 0 | 1 | somewhat lazy writing | 45 |
Batman: Return of the Caped Crusaders (2016) | 8 | Animation, Action, Fantasy | 2 | 1 | 1 | 1 | 2 | 2 | plenty of fun nostalgia | 77 |
Batman: The Dark Knight Returns, Part 1 (2012) ◦ | 9 | Animation, Action | 2 | 2 | 1 | 1 | 1 | 2 | groundbreaking story; adaptation of Frank Miller’s 1986 comic | 82 |
Batman: The Dark Knight Returns, Part 2 (2013) ◦ | 9 | Animation, Action | 2 | 2 | 1 | 1 | 1 | 2 | sets higher standard for animation | 82 |
Batman: The Killing Joke (2016) | 3 | Animation, Titillation, Shock | 1 | 0 | 0 | 0 | 0 | 0 | pointless failure | 18 |
Batman: Under the Red Hood (2010) | 5 | Animation, Action, Revenge | 1 | 1 | 1 | 0 | 0 | 1 | 41 | |
Batoru rowaiaru (2000) | 5 | Thriller, Melodrama, Black Comedy | 1 | 1 | 0 | 0 | 0 | 1 | “Battle Royale,” Japanese | 36 |
Battlefield Earth (2000) | 5 | Sci-Fi, Farce | 2 | 0 | 0 | 0 | 1 | 0 | not quite as bad as they say | 36 |
Baytown Outlaws, The (2012) | 6 | Action, Comedy, Grindhouse | 2 | 1 | 0 | 0 | 0 | 1 | violent but fairly entertaining; not as bad as reviewers say | 45 |
Beekeeper, The (2024) | 7 | Action | 2 | 1 | 1 | 0 | 0 | 1 | stereotypical revenge movie with some sly bits peppered in | 55 |
Being There (1979) | 9 | Fantasy, Comedy, Satire | 2 | 1 | 2 | 1 | 2 | 2 | excellent | 86 |
Ben-Hur (1959) | 8 | Epic, Religious, Drama | 2 | 1 | 2 | 1 | 2 | 1 | 77 | |
Best Years of Our Lives, The (1946) | 7 | Melodrama, War Propaganda | 1 | 0 | 1 | 0 | 1 | 1 | 50 | |
Big Bad Mama (1974) • | 6 | Titillation, Action, Crime, Farce | 2 | 1 | 0 | 0 | 1 | 1 | 50 | |
Big Bad Mama II (1987) • | 6 | Titillation, Action, Crime, Revenge | 2 | 1 | 0 | 0 | 1 | 1 | 50 | |
Big Lebowski, The (1998) | 7 | Farce, Comedy, Crime | 2 | 2 | 2 | 1 | 1 | 1 | original, absurdist stoner movie | 73 |
Big Short, The (2015) | 7 | Biography | 2 | 1 | 1 | 0 | 0 | 1 | whitewash of the criminal malfeasance that led to 2008 economic meltdown | 55 |
Billy Elliot (2000) | 7 | Drama | 2 | 1 | 1 | 0 | 0 | 1 | 55 | |
Billy Jack (1971) | 4 | Action, Drama | 1 | 0 | 0 | 0 | 0 | 0 | preachy slog | 23 |
Bitconned (2024) | 8 | Crime, Documentary | 2 | 1 | 1 | 1 | 1 | 2 | sleazy con artists exploiting the “crypto” con | 73 |
Black Adam (2022) | 6 | Action, Fantasy | 1 | 1 | 1 | 0 | 1 | 1 | 50 | |
Black Dynamite (2009) | 5 | Farce, Martial Arts, Action | 1 | 1 | 0 | 0 | 0 | 0 | 32 | |
Blackberry (2023) | 7 | Biography, Drama | 2 | 1 | 1 | 0 | 1 | 1 | 59 | |
Blade Runner (1982) | 10 | Sci-Fi | 2 | 1 | 2 | 2 | 2 | 2 | amazing achievement, best seen on the big screen | 95 |
Blade Runner 2049 (2017) | 8 | Sci-Fi | 2 | 1 | 1 | 1 | 1 | 1 | interesting in its exploration of sentiment, romance, affection | 68 |
Bourne Legacy, The (2012) | 9 | Action, Adventure, Mystery, Thriller | 2 | 2 | 1 | 1 | 1 | 2 | underrated, perhaps it hits too close to home for some | 82 |
Bowfinger (1999) | 7 | Comedy | 2 | 0 | 1 | 1 | 0 | 1 | clever idea that falls flat on the execution; seems like it could have been much funnier | 55 |
Breakdown (1997) | 7 | Thriller | 2 | 1 | 0 | 0 | 1 | 1 | borrows from “Duel” (1971), poor ending, but Kurt Russell always improves a movie | 55 |
Bride of Frankenstein, The (1935) | 9 | Camp, Horror | 2 | 1 | 2 | 1 | 1 | 2 | great fun | 82 |
Bring Me the Head of the Machine Gun Woman (2012) | 5 | Action, Farce, Exploitation | 1 | 0 | 0 | 0 | 0 | 1 | Chilean | 32 |
Bronco Billy (1980) | 8 | Western, Satire | 2 | 1 | 1 | 1 | 1 | 1 | “entertaining and unusual” | 68 |
Bucktown (1975) | 4 | Action, Farce | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
Bullet to Beijing (1995) | 5 | Spy, Adventure | 1 | 0 | 0 | 0 | 0 | 1 | made for TV | 32 |
Butch Cassidy & the Sundance Kid (1969) | 8 | Western, Crime, Drama, Comedy | 2 | 1 | 1 | 2 | 2 | 2 | classic buddy movie | 82 |
Butterfield 8 (1960) | 5 | Melodrama, Schlock | 1 | 0 | 0 | 0 | 1 | 0 | silly, strictly a vehicle to ogle Liz | 32 |
Cabin in the Woods, The (2011) | 8 | Thriller, Twist, Sci-Fi | 2 | 1 | 2 | 1 | 2 | 2 | original | 82 |
Call (2020) | 7 | Thriller | 2 | 1 | 1 | 1 | 1 | 1 | South Korean | 64 |
Capricorn One (1978) | 8 | Drama, Thriller | 2 | 1 | 1 | 1 | 0 | 1 | underrated conspiracy film created panic among the sycophantic lying “critics” | 64 |
Carpetbaggers, The (1964) | 7 | Melodrama | 2 | 0 | 1 | 1 | 1 | 2 | silly fluff that doesn’t have the impact it had in the day | 64 |
Cell (2016) | 4 | Suspense, Thriller | 1 | 0 | 0 | 0 | 0 | 0 | a sorry mess | 23 |
Cell 211 (2009) | 6 | Prison, Action, Suspense | 2 | 1 | 1 | 0 | 0 | 1 | 50 | |
Cellular (2004) | 6 | Action, Crime | 2 | 0 | 1 | 0 | 0 | 1 | early Chris Evans effort when they were making him into a star | 45 |
Charley Varrick (1973) | 8 | Adventure, Caper, Twist | 2 | 1 | 1 | 0 | 1 | 2 | 68 | |
Chicago (2002) | 8 | Crime, Drama, Musical | 2 | 1 | 2 | 1 | 1 | 2 | better than expected, sly wit & social commentary; songs could’ve been more inspired | 77 |
Child’s Play (1988) ◦ | 8 | Thriller | 2 | 2 | 1 | 1 | 2 | 1 | good series, worth watching in full despite the Child’s Play 3 dud | 77 |
Child’s Play 2 (1990) ◦ | 6 | Horror | 2 | 1 | 1 | 0 | 0 | 1 | 50 | |
Child’s Play 3 (1991) ◦ | 4 | Horror | 1 | 0 | 0 | 0 | 0 | 0 | disappointing: very poor movie, but at least it has Chucky | 23 |
Bride of Chucky (1998) ◦ | 8 | Horror, Comedy | 2 | 2 | 2 | 1 | 2 | 1 | 82 | |
Seed of Chucky (2004) ◦ | 7 | Horror, Comedy | 2 | 2 | 1 | 0 | 1 | 1 | underrated | 64 |
Curse of Chucky (2013) ◦ | 7 | Horror | 2 | 2 | 1 | 0 | 1 | 1 | 64 | |
Cult of Chucky (2017) ◦ | 5 | Horror | 2 | 1 | 0 | 0 | 0 | 0 | 36 | |
Child’s Play (2019) | 7 | Horror | 1 | 0 | 0 | 0 | 0 | 1 | unnecessary remake | 41 |
Chitty Chitty Bang Bang (1968) | 7 | Adventure,Family, Fantasy | 2 | 1 | 2 | 1 | 1 | 0 | classic that’s too long for children – and adults | 64 |
Circle, The (2017) | 4 | Sci-Fi, Drama, Thriller | 1 | 0 | 0 | 0 | 0 | 0 | disappointing | 23 |
Citizen Kane (1941) | 3 | Drama, Propaganda | 1 | 0 | 1 | 0 | 0 | 0 | overrated nonsense | 23 |
City Lights (1931) | 9 | Comedy, Drama, Romance | 2 | 1 | 2 | 1 | 2 | 2 | great silent film, though writer/director/actor Chaplin often overdoes the pathos | 86 |
Cleopatra Jones (1973) | 3 | Action, Farce, Fetish | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
Close Encounters of the Third Kind (1977) | 9 | Sci-Fi | 2 | 1 | 2 | 2 | 1 | 2 | 86 | |
Cloud Atlas (2012) | 6 | Sci-Fi | 1 | 1 | 2 | 1 | 0 | 0 | ambitious but over-reaches | 50 |
Coffy (1973) | 6 | Action, Crime, Revenge, Titillation | 2 | 1 | 1 | 0 | 1 | 2 | 59 | |
Commuter, The (2018) | 6 | Action, Thriller, Crime | 2 | 1 | 0 | 0 | 0 | 1 | 45 | |
Crank (2006) • | 8 | Action, Farce | 2 | 2 | 1 | 2 | 2 | 2 | Cranky is gleeful hardcore lunacy at its best | 86 |
Crank: High Voltage (2009) • | 8 | Action, Farce | 2 | 2 | 1 | 2 | 2 | 2 | “nothing succeeds like excess” “played to the heights of idiocy” | 86 |
Crash (1996) | 6 | Drama, Fetish | 1 | 0 | 1 | 1 | 0 | 0 | clinical, Matt Brunson appropriately called it "exploitation chic" | 41 |
Crash (2005) | 6 | Drama, Crime | 1 | 0 | 1 | 0 | 0 | 1 | wasn’t as bad as I though it’d be, but very forgettable | 41 |
Crime Story (1993) | 7 | Action, Crime | 1 | 1 | 1 | 0 | 0 | 1 | 50 | |
DC League of Super-Pets (2022) | 5 | Animation, Adventure, Comedy | 1 | 0 | 1 | 0 | 0 | 0 | 32 | |
Dances with Wolves (1990) | 9 | Western | 2 | 1 | 2 | 1 | 1 | 2 | 82 | |
Darby O’Gill and the Little People (1959) | 8 | Adventure, Romance, Fantasy | 2 | 1 | 1 | 1 | 2 | 2 | some clever tricks and twists, particularly in final act, surprise and delight | 77 |
Dead Man (1995) | 7 | Surrealist, Western | 2 | 1 | 1 | 1 | 0 | 2 | definitely different | 64 |
Dead Man’s Shoes (2004) | 4 | Drama, Revenge | 1 | 0 | 0 | 0 | 0 | 0 | unlikable characters, seems low budget, amateurish | 23 |
Deep, The (1977) | 4 | Adventure, Thriller | 1 | 0 | 1 | 0 | 0 | 0 | routine, uninspired | 27 |
Despicable Me (2010) | 7 | Animation, Family, Comedy | 2 | 1 | 1 | 0 | 1 | 1 | yes, a little bit trite | 59 |
Destination Moon (1950) | 6 | Sci-Fi | 1 | 1 | 2 | 1 | 1 | 1 | of historical interest | 59 |
Dinosaur Island (1994) | 5 | Adventure, Fantasy, Titillation | 1 | 0 | 1 | 0 | 0 | 1 | 36 | |
Dirty Harry (1971) ◦ | 8 | Action, Thriller, Police | 2 | 1 | 1 | 2 | 2 | 2 | “Every dirty job that comes along.” | 82 |
Magnum Force (1973) ◦ | 6 | Action, Thriller, Police | 2 | 1 | 0 | 0 | 0 | 1 | very typically seventies movie | 45 |
The Enforcer (1976) ◦ | 7 | Action, Thriller, Police | 2 | 1 | 0 | 0 | 0 | 1 | 50 | |
Sudden Impact (1983) ◦ | 7 | Action, Thriller, Police | 2 | 1 | 1 | 1 | 1 | 2 | “Go ahead. Make my day.” | 68 |
The Dead Pool (1988) ◦ | 5 | Action, Thriller, Police | 2 | 0 | 0 | 0 | 0 | 0 | somewhat modernized Harry, lacking that special something | 32 |
District B13 (2004) • | 7 | Action, Martial Arts | 2 | 1 | 1 | 0 | 0 | 1 | 55 | |
District 13: Ultimatum (2009) • | 6 | Action, Martial Arts | 2 | 0 | 1 | 0 | 0 | 1 | 45 | |
Doctor Strangelove (1964) | 9 | Satire, Suspense, Propaganda | 2 | 2 | 2 | 2 | 2 | 2 | suddenly relevant again? | 95 |
Doctor Zhivago (1965) | 5 | Romance, Melodrama, War, Epic | 1 | 0 | 1 | 0 | 0 | 0 | unimaginative and lacks curiosity; dull, unlikable lead | 32 |
Dollman (1991) | 4 | Farce, Sci-Fi | 1 | 0 | 0 | 1 | 1 | 1 | got to give credit for the attempt | 36 |
Don’t Breathe (2016) | 7 | Suspense, Thriller, Crime, Shock | 2 | 1 | 1 | 1 | 2 | 2 | and don’t swallow | 73 |
Don’t Look Now (1973) | 4 | Thriller | 0 | 0 | 1 | 0 | 0 | 1 | too “artsy” yawner | 27 |
Double, The (2013) | 8 | Satire, Surrealist | 2 | 1 | 1 | 1 | 1 | 2 | 73 | |
Down by Law (1986) | 6 | Prison, Drama, Comedy | 1 | 0 | 1 | 1 | 1 | 0 | peculiar, quirky arthouse film, often descends to dullness | 45 |
Drive (1997) | 7 | Action, Martial Arts, Sci-Fi, Comedy | 2 | 1 | 1 | 0 | 0 | 1 | 55 | |
Drive (2011) | 7 | Action | 2 | 0 | 1 | 0 | 0 | 1 | remake or ripoff of “The Driver” (1978) | 50 |
Driver, The (1978) | 7 | Crime, Drama | 2 | 0 | 1 | 0 | 0 | 1 | 50 | |
Duck Soup (1933) | 4 | Comedy, Slapstick | 1 | 1 | 0 | 0 | 0 | 0 | What a piece of crap! Mirror routine only good part. Laughing at us, not with us. | 27 |
Dumbo (1941) | 7 | Animation, Family | 1 | 0 | 1 | 1 | 1 | 1 | typical Disney fare, somewhat maudlin and overrated | 55 |
Dune: Part I (2021) • | 5 | Sci-Fi | 1 | 0 | 2 | 1 | 0 | 0 | don’t know what all the fuss is about; watered down tedium | 41 |
Dune: Part II (2024) • | 5 | Sci-Fi | 1 | 0 | 2 | 1 | 0 | 0 | if you want a sandworm story, “Tremors” is better | 41 |
E.T. - The Extraterrestrial (1982) | 10 | Sci-Fi, Fantasy, Family | 2 | 1 | 2 | 2 | 1 | 2 | undeniable classic | 91 |
Easy Rider (1969) | 7 | Drama, Crime | 1 | 1 | 0 | 2 | 1 | 0 | plotless stoner road movie, of its era, not so compelling these days | 55 |
Edge of Tomorrow (2014) | 9 | Action, Sci-Fi | 2 | 2 | 2 | 1 | 2 | 2 | epic and fresh Science Fiction | 91 |
Entourage (2015) | 5 | Comedy, Melodrama | 1 | 0 | 1 | 0 | 0 | 0 | unimaginative extension of the watchable series doesn’t play well on the big screen | 32 |
Eraserhead (1977) | 8 | Shock, Disturbing, Surrealist, Horror | 1 | 1 | 2 | 2 | 2 | 2 | a challenging picture | 82 |
Eternal Sunshine of the Spotless Mind (2004) | 10 | Sci-Fi, Romance | 2 | 1 | 2 | 2 | 1 | 2 | this picture is a triumph | 91 |
Event Horizon (1997) | 5 | Sci-Fi, Mystery, Thriller | 1 | 0 | 1 | 0 | 0 | 0 | stylish but pointless bore | 32 |
Every Which Way But Loose (1978) | 8 | Slapstick, Action, Fight | 2 | 1 | 1 | 1 | 2 | 2 | underrated, not meant to be Shakespeare | 77 |
Evil Dead (2013) | 5 | Horror | 1 | 1 | 1 | 0 | 0 | 1 | 41 | |
Evil Dead, The (1981) ◦ | 7 | Horror, Farce | 2 | 1 | 1 | 1 | 1 | 1 | cult classic | 64 |
Evil Dead 2 (1987) ◦ | 7 | Horror, Farce | 2 | 1 | 1 | 1 | 1 | 1 | 64 | |
Army of Darkness (1992) ◦ | 7 | Adventure, Fantasy, Action, Comedy | 2 | 1 | 1 | 1 | 1 | 1 | offbeat | 64 |
Exorcist, The (1973) | 8 | Shock, Horror | 2 | 1 | 1 | 2 | 2 | 2 | 82 | |
Extraction (2020) • | 8 | Action | 2 | 1 | 1 | 1 | 1 | 2 | pleasant surprise that should be old hat, but somehow Hemsworth & director make it fresh | 73 |
Extraction II (2023) • | 4 | Action | 1 | 0 | 0 | 0 | 0 | 1 | Why did they restructure and bugger this up so bad after the previous one? | 27 |
F9 (2021) | 2 | Action, Farce | 0 | 0 | 1 | 0 | 0 | 0 | an embarrassment, easily among the worst movies of all time | 14 |
Fantasia (1940) | 5 | Animation, Fantasy, Propaganda | 1 | 0 | 1 | 1 | 1 | 0 | watchable only for some segments | 41 |
Fargo (1996) | 9 | Crime, Drama | 2 | 1 | 1 | 2 | 2 | 2 | 86 | |
Fast & Furious Presents: Hobbs & Shaw (2019) | 7 | Action, Adventure, Comedy | 2 | 1 | 1 | 0 | 0 | 1 | cartoonish; goes overboard on the quips and rivalry | 55 |
Faster (2010) | 6 | Action | 1 | 1 | 0 | 0 | 0 | 1 | 41 | |
Faster, Pussycat! Kill! Kill! (1966) | 7 | Comedy, Exploitation, Farce | 2 | 1 | 1 | 0 | 1 | 1 | 59 | |
Ferrari (2023) | 7 | Biography, Drama | 1 | 1 | 1 | 1 | 0 | 1 | fake biopic lacking in heart, soul, inertia, so everything a race car shouldn’t be | 55 |
Fiddler on the Roof (1971) | 6 | Musical | 1 | 0 | 1 | 0 | 0 | 0 | 36 | |
Fight Club (1999) | 9 | Suspense, Drama, Satire | 2 | 2 | 2 | 1 | 2 | 2 | 91 | |
Fist of Legend (1994) | 7 | Action, Martial Arts | 2 | 1 | 1 | 0 | 0 | 1 | 55 | |
Fitzwilly (1967) | 4 | Caper, Comedy | 1 | 0 | 1 | 0 | 0 | 0 | 27 | |
Florida Project, The (2017) | 8 | Drama | 2 | 1 | 1 | 2 | 1 | 2 | 77 | |
Forbidden Planet (1956) | 9 | Sci-Fi | 2 | 2 | 2 | 2 | 2 | 2 | wonderful, classic Sci-Fi adaptation of Shakespeare’s “The Tempest “ | 95 |
Ford v Ferrari (2019) | 9 | Biography | 2 | 1 | 1 | 0 | 1 | 1 | 68 | |
Formula 51 (2001) | 4 | Action, Comedy | 1 | 0 | 0 | 0 | 0 | 0 | a.k.a.: “The 51st State” | 23 |
Founder, The (2016) | 7 | Biography | 2 | 1 | 1 | 0 | 1 | 1 | 59 | |
Foxcatcher (2015) | 8 | Biography, Drama, Suspense | 2 | 1 | 1 | 1 | 2 | 2 | great performance by Steve Carell | 77 |
Foxy Brown (1974) | 7 | Action, Exploitation, Farce, Fetish | 2 | 2 | 0 | 0 | 1 | 1 | 59 | |
From Dusk Till Dawn (1996) | 7 | Action, Crime, Horror | 2 | 1 | 1 | 1 | 1 | 2 | interesting genre-mixer most notable for Salma Hayek’s dance | 68 |
From Paris With Love (2010) | 7 | Action, Crime, Thriller | 2 | 1 | 1 | 0 | 0 | 2 | 59 | |
Gambit (1966) | 8 | Twist, Caper | 2 | 2 | 1 | 1 | 1 | 2 | 77 | |
Gambit (2012) | 5 | Twist, Caper, Comedy | 2 | 0 | 0 | 0 | 0 | 1 | remake; even after reading a plot summary I barely remember it | 36 |
Gaslight (1944) | 6 | Suspense, Drama | 1 | 1 | 1 | 1 | 1 | 1 | dated, but a saucy Angela Lansbury perks things up a bit | 55 |
Gattaca (1997) | 8 | Sci-Fi, Drama, Thriller, Romance | 2 | 2 | 1 | 1 | 2 | 2 | remarkable and memorable movie that goes somewhat unappreciated | 82 |
Get Out (2017) | 9 | Horror, Satire, Twist | 2 | 1 | 2 | 1 | 2 | 2 | 86 | |
Get the Gringo (2012) | 8 | Action, Crime, Prison | 2 | 1 | 2 | 1 | 0 | 2 | 73 | |
Getaway, The (1972) | 7 | Action, Adventure, Crime, Romance | 2 | 1 | 1 | 1 | 0 | 1 | 59 | |
Getaway, The (1994) | 8 | Action, Adventure, Crime, Romance | 2 | 2 | 1 | 0 | 2 | 2 | underrated remake of the 1972 McQueen/MacGraw film, far surpassing the original | 77 |
Girl on the Third Floor (2019) | 7 | Horror, Suspense | 2 | 1 | 2 | 0 | 1 | 1 | especially good if you’re a Phil Brooks (“CM Punk”) fan, weak ending | 64 |
Girl Vs. Monster (2012) | 3 | Family, Adventure, Fantasy | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Gladiator (2000) | 7 | Action, Adventure | 2 | 1 | 2 | 1 | 1 | 1 | good but doesn’t quite deliver epic status | 68 |
Godfather, The (1972) • | 10 | Crime, Drama, Epic | 2 | 2 | 2 | 2 | 2 | 2 | classic crime picture | 100 |
Godfather, The Part II (1974) • | 10 | Crime, Drama, Epic | 2 | 2 | 2 | 2 | 2 | 2 | 100 | |
Gods Must Be Crazy, The (1980) | 7 | Slapstick, Family, Comedy | 2 | 1 | 2 | 1 | 1 | 1 | pleasant surprise | 68 |
Godzilla Minus One (2023) | 8 | Sci-Fi | 2 | 1 | 1 | 1 | 0 | 1 | yet another Godzilla movie, a good watch but hardly the masterpiece some claim | 64 |
Goin’ South (1978) | 6 | Comedy, Western | 1 | 0 | 1 | 0 | 1 | 1 | didn’t mind Nicholson’s mugging for the camera, but no real substance here | 45 |
Gone Girl (2014) | 8 | Drama, Crime, Mystery, Thriller | 2 | 1 | 1 | 1 | 1 | 1 | 68 | |
